b. 3 SEP 1869 d. 13 OCT 1937 | ||||||||
b. 30 SEP 1909 d. 8 OCT 1985 | ||||||||
b. 24 APR 1884 d. 13 JAN 1965 | ||||||||
b. 1 OCT 1891 d. 21 JUN 1948 | ||||||||
b. 20 MAR 1914 d. 29 AUG 1998 | ||||||||
b. 19 MAR 1893 d. 24 OCT 1968 | ||||||||
b. 1 NOV 1884 d. 21 JAN 1937 | ||||||||
b. 30 SEP 1926 d. 12 OCT 2000 | ||||||||
b. 10 APR 1893 d. 19 APR 1927 | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
b. 3 SEP 1869 d. 13 OCT 1937 | ||||||||
b. 30 SEP 1909 d. 8 OCT 1985 | ||||||||
b. 24 APR 1884 d. 13 JAN 1965 | ||||||||
b. 1 OCT 1891 d. 21 JUN 1948 | ||||||||
b. 20 MAR 1914 d. 29 AUG 1998 | ||||||||
b. 19 MAR 1893 d. 24 OCT 1968 | ||||||||
| Paula Marie Rines{I006} | ||||||||
b. 1 NOV 1884 d. 21 JAN 1937 | ||||||||
b. 30 SEP 1926 d. 12 OCT 2000 | ||||||||
b. 10 APR 1893 d. 19 APR 1927 | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
b. 3 SEP 1869 d. 13 OCT 1937 | ||||||||
b. 30 SEP 1909 d. 8 OCT 1985 | ||||||||
b. 24 APR 1884 d. 13 JAN 1965 | ||||||||
b. 1 OCT 1891 d. 21 JUN 1948 | ||||||||
b. 20 MAR 1914 d. 29 AUG 1998 | ||||||||
b. 19 MAR 1893 d. 24 OCT 1968 | ||||||||
| Patricia Ann Rines{I007} | ||||||||
b. 1 NOV 1884 d. 21 JAN 1937 | ||||||||
b. 30 SEP 1926 d. 12 OCT 2000 | ||||||||
b. 10 APR 1893 d. 19 APR 1927 | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
b. 5 MAY 1858 d. 1 JUN 1937 | ||||||||
b. 1 NOV 1884 d. 21 JAN 1937 | ||||||||
b. 23 APR 1861 d. 11 MAY 1939 | ||||||||
b. 30 SEP 1926 d. 12 OCT 2000 | ||||||||
b. 10 APR 1893 d. 19 APR 1927 | ||||||||
| Douglas Arthur Ahern{I009} | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
b. 5 MAY 1858 d. 1 JUN 1937 | ||||||||
b. 1 NOV 1884 d. 21 JAN 1937 | ||||||||
b. 23 APR 1861 d. 11 MAY 1939 | ||||||||
b. 30 SEP 1926 d. 12 OCT 2000 | ||||||||
b. 10 APR 1893 d. 19 APR 1927 | ||||||||
| Brian Ahern{I011} | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
b. 5 MAY 1858 d. 1 JUN 1937 | ||||||||
b. 1 NOV 1884 d. 21 JAN 1937 | ||||||||
b. 23 APR 1861 d. 11 MAY 1939 | ||||||||
b. 30 SEP 1926 d. 12 OCT 2000 | ||||||||
b. 10 APR 1893 d. 19 APR 1927 | ||||||||
| Bruce Ahern{I012} | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
| Leon Dzioba{I019} | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
| Francis Pendak{I020} | ||||||||
| Barbara Pendak{I021} | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
| Stella Dzioba{I013} | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
| Francis Pendak{I020} | ||||||||
| Richard Pendak{I022} | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
| Stella Dzioba{I013} | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
| Francis Pendak{I020} | ||||||||
| Mary Pendak{I023} | ||||||||
b. 1889 d. 21 MAY 1948 | ||||||||
| Stella Dzioba{I013} | ||||||||
b. 1894 d. 20 MAY 1955 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .