b. 1715 | ||||||||
b. 1739 d. 22 APR 1814 | ||||||||
b. 11 MAY 1718 | ||||||||
b. 13 APR 1767 d. 13 FEB 1856 | ||||||||
b. 1734 | ||||||||
| Lydia Strout{I335} b. 29 MAR 1814 | ||||||||
b. 9 JAN 1769 | ||||||||
b. 1715 | ||||||||
b. 1739 d. 22 APR 1814 | ||||||||
b. 11 MAY 1718 | ||||||||
b. 13 APR 1767 d. 13 FEB 1856 | ||||||||
b. 1734 | ||||||||
| Flowrenda Strout{I336} b. 2 MAY 1819 | ||||||||
b. 9 JAN 1769 | ||||||||
b. ABT 1689 d. AFT 22 OCT 1782 | ||||||||
b. 1715 | ||||||||
b. 1739 d. 22 APR 1814 | ||||||||
b. 11 MAY 1718 | ||||||||
| Lydia Strout{I342} b. 6 SEP 1763 | ||||||||
b. 1734 | ||||||||
b. ABT 1689 d. AFT 22 OCT 1782 | ||||||||
b. 1715 | ||||||||
b. 1739 d. 22 APR 1814 | ||||||||
b. 11 MAY 1718 | ||||||||
| Elcy Strout{I343} b. 19 JAN 1771 | ||||||||
b. 1734 | ||||||||
b. ABT 1689 d. AFT 22 OCT 1782 | ||||||||
b. 1715 | ||||||||
b. 1739 d. 22 APR 1814 | ||||||||
b. 11 MAY 1718 | ||||||||
| Sally Strout{I344} b. 29 APR 1775 | ||||||||
b. 1734 | ||||||||
b. ABT 1689 d. AFT 22 OCT 1782 | ||||||||
b. 1715 | ||||||||
b. 1739 d. 22 APR 1814 | ||||||||
b. 11 MAY 1718 | ||||||||
| George Strout{I345} b. 9 APR 1780 | ||||||||
b. 1734 | ||||||||
b. ABT 1689 d. AFT 22 OCT 1782 | ||||||||
b. 1715 | ||||||||
b. 1739 d. 22 APR 1814 | ||||||||
b. 11 MAY 1718 | ||||||||
| Rebecca Strout{I346} b. 13 FEB 1770 | ||||||||
b. 1734 | ||||||||
b. ABT 1656 d. ABT 1715 | ||||||||
b. ABT 1689 d. AFT 22 OCT 1782 | ||||||||
b. 13 SEP 1655 d. 19 NOV | ||||||||
b. 1715 | ||||||||
| Alcy Strout{I347} b. 18 OCT 1737 | ||||||||
b. 11 MAY 1718 | ||||||||
b. ABT 1656 d. ABT 1715 | ||||||||
b. ABT 1689 d. AFT 22 OCT 1782 | ||||||||
b. 13 SEP 1655 d. 19 NOV | ||||||||
b. 1715 | ||||||||
| Lydia Strout{I348} b. 1741 | ||||||||
b. 11 MAY 1718 | ||||||||
b. ABT 1656 d. ABT 1715 | ||||||||
b. ABT 1689 d. AFT 22 OCT 1782 | ||||||||
b. 13 SEP 1655 d. 19 NOV | ||||||||
b. 1715 | ||||||||
| Susanna Strout{I349} b. ABT 1743 | ||||||||
b. 11 MAY 1718 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .