| Joseph Tobie Levasseur{I392} | ||||||||
| Emile Levasseur{I909} | ||||||||
| Elzire Bouchard{I393} | ||||||||
| Joseph Tobie Levasseur{I392} | ||||||||
| Cecile Levasseur{I910} | ||||||||
| Elzire Bouchard{I393} | ||||||||
| Michael Stephen Dunford{I912} | ||||||||
| Stephen Dunford{I913} b. UNKNOWN | ||||||||
| Maden Duxbury{I394} b. 1905 d. 1960 | ||||||||
| John Robert Duxbury{I223} | ||||||||
| Hazel Cairns{I395} b. 1907 | ||||||||
| Cindy-Lou Duxbury{I911} | ||||||||
| Albert Everett Rines{I190} b. 23 JAN 1912 d. 2 SEP 1959 | ||||||||
| Nancy Mary Rines{I222} b. 10 JAN 1938 d. 5 JAN 2001 | ||||||||
| Rachael Mary Levasseur{I221} | ||||||||
| Richard David Marsan{I914} | ||||||||
| Amanda Marsan{I915} | ||||||||
| Maden Duxbury{I394} b. 1905 d. 1960 | ||||||||
| John Robert Duxbury{I223} | ||||||||
| Hazel Cairns{I395} b. 1907 | ||||||||
| Cindy-Lou Duxbury{I911} | ||||||||
| Albert Everett Rines{I190} b. 23 JAN 1912 d. 2 SEP 1959 | ||||||||
| Nancy Mary Rines{I222} b. 10 JAN 1938 d. 5 JAN 2001 | ||||||||
| Rachael Mary Levasseur{I221} | ||||||||
| Richard David Marsan{I914} | ||||||||
| Joseph Marsan{I916} | ||||||||
| Maden Duxbury{I394} b. 1905 d. 1960 | ||||||||
| John Robert Duxbury{I223} | ||||||||
| Hazel Cairns{I395} b. 1907 | ||||||||
| Cindy-Lou Duxbury{I911} | ||||||||
| Albert Everett Rines{I190} b. 23 JAN 1912 d. 2 SEP 1959 | ||||||||
| Nancy Mary Rines{I222} b. 10 JAN 1938 d. 5 JAN 2001 | ||||||||
| Rachael Mary Levasseur{I221} | ||||||||
| Richard David Marsan{I914} | ||||||||
| Rachel Marsan{I917} | ||||||||
| Maden Duxbury{I394} b. 1905 d. 1960 | ||||||||
| John Robert Duxbury{I223} | ||||||||
| Hazel Cairns{I395} b. 1907 | ||||||||
| Cindy-Lou Duxbury{I911} | ||||||||
| Albert Everett Rines{I190} b. 23 JAN 1912 d. 2 SEP 1959 | ||||||||
| Nancy Mary Rines{I222} b. 10 JAN 1938 d. 5 JAN 2001 | ||||||||
| Rachael Mary Levasseur{I221} | ||||||||
| Maden Duxbury{I394} b. 1905 d. 1960 | ||||||||
| John Robert Duxbury{I223} | ||||||||
| Hazel Cairns{I395} b. 1907 | ||||||||
| Michael Wayne Duxbury{I919} | ||||||||
b. 3 SEP 1869 d. 13 OCT 1937 | ||||||||
| Albert Everett Rines{I190} b. 23 JAN 1912 d. 2 SEP 1959 | ||||||||
b. 24 APR 1884 d. 13 JAN 1965 | ||||||||
| Nancy Mary Rines{I222} b. 10 JAN 1938 d. 5 JAN 2001 | ||||||||
| Joseph Tobie Levasseur{I392} | ||||||||
| Rachael Mary Levasseur{I221} | ||||||||
| Elzire Bouchard{I393} | ||||||||
| Tim Finan{I924} | ||||||||
| Child Unknown Finan{I925} | ||||||||
| Robert Jennings{I920} | ||||||||
| Robyn Jennings{I921} | ||||||||
| Geoffrey Sampson{I926} | ||||||||
| Jessica Sampson{I927} | ||||||||
| Robert Jennings{I920} | ||||||||
| Megan Jennings{I922} | ||||||||
| Unknown{I928} | ||||||||
| Male Child{I929} | ||||||||
| Robert Jennings{I920} | ||||||||
| Karen Jennings{I923} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .