| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Thornton Frank Rines{I0419} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Darell Rines{I0422} | ||||||||
| Mary Ann Zinck{I0420} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Thornton Frank Rines{I0419} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Derick Rines{I0423} | ||||||||
| Mary Ann Zinck{I0420} | ||||||||
| Orley Eber Rafuse{I0425} | ||||||||
| Heather Lorraine Rafuse{I0426} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Lorraine Nellie Rines{I0424} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Orley Eber Rafuse{I0425} | ||||||||
| Annette Lynn Rafuse{I0428} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Lorraine Nellie Rines{I0424} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Wendall Roast{I0430} | ||||||||
| Wanda Mae Roast{I0431} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Sharon Marie Rines{I0429} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Wendall Roast{I0430} | ||||||||
| Wendy Marie Roast{I0432} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Sharon Marie Rines{I0429} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Wendall Roast{I0430} | ||||||||
| Kevin John Roast{I0433} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Sharon Marie Rines{I0429} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Kenneth Eugene Hiltz{I0437} | ||||||||
| Steven Kenneth Hiltz{I0438} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Sheila Mae Rines{I0436} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Kenneth Eugene Hiltz{I0437} | ||||||||
| Micheal Eugene Hiltz{I0439} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Sheila Mae Rines{I0436} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Frank Aulden Rines{I0390} b. 4 FEB 1918 | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Fayne Oden Rines{I0440} | ||||||||
| Ora Adeline Broome{I0393} b. 21 JUN 1918 | ||||||||
| Bruce Fayne Rines{I0442} | ||||||||
| Jacklyn Joudrey{I0441} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .