| Darrel James Burham{I0527} | ||||||||
| James Michael Burham{I0528} | ||||||||
| Jonas Stuart{I0505} b. 14 JUL 1918 | ||||||||
| Sally Darlene Stuart{I0526} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norra Florence Rines{I0399} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Darrel James Burham{I0527} | ||||||||
| Shannon Marie Burham{I0529} | ||||||||
| Jonas Stuart{I0505} b. 14 JUL 1918 | ||||||||
| Sally Darlene Stuart{I0526} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norra Florence Rines{I0399} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Darrel James Burham{I0527} | ||||||||
| Thomas Alexander Burham{I0530} | ||||||||
| Jonas Stuart{I0505} b. 14 JUL 1918 | ||||||||
| Sally Darlene Stuart{I0526} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norra Florence Rines{I0399} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| William Robbie Buchanan{I0533} | ||||||||
| Kyle Lucas Buchanan{I0534} | ||||||||
| Jonas Stuart{I0505} b. 14 JUL 1918 | ||||||||
| Sylvia Anne Stuart{I0532} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norra Florence Rines{I0399} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Dale Allen Ward{I0537} | ||||||||
| Melissa Joleen Ward{I0538} | ||||||||
| Jonas Stuart{I0505} b. 14 JUL 1918 | ||||||||
| Patricia Ann Stuart{I0536} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norra Florence Rines{I0399} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Jonas Stuart{I0505} b. 14 JUL 1918 | ||||||||
| Bonnie Lou Stuart{I0539} | ||||||||
| John Percy Rines{I0378} b. 28 MAY 1846 d. 17 JAN 1937 | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Rebecca Ward{I0379} b. 2 MAY 1852 d. 1917 | ||||||||
| Norra Florence Rines{I0399} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Ronald Victor Tracey{I0543} | ||||||||
| Darren Ronald Tracey{I0544} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Shirley Madeline Rines{I0542} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| Joel Allen Macaskill{I0548} | ||||||||
| Amanda Sue Macaskill{I0549} | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Frederick Owen Rines{I0545} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| Kelly Lynn Rines{I0547} | ||||||||
| Susan Lynn Grant{I0546} | ||||||||
| Joel Allen Macaskill{I0548} | ||||||||
| Jessika Lynn Macaskill{I0550} | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Frederick Owen Rines{I0545} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| Kelly Lynn Rines{I0547} | ||||||||
| Susan Lynn Grant{I0546} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Frederick Owen Rines{I0545} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| Karen JoAnne Rines{I0551} | ||||||||
| Susan Lynn Grant{I0546} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .