| Willis Arnold Kitchen{I0554} | ||||||||
| David Owen Kitchen{I0555} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Elizabeth Velma Rines{I0553} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| Willis Arnold Kitchen{I0554} | ||||||||
| Keith Arnold Kitchen{I0556} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Elizabeth Velma Rines{I0553} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| Stephen Ross Redden{I0558} | ||||||||
| Evan Ross Redden{I0559} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Margaret Julia Rines{I0557} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| Stephen Ross Redden{I0558} | ||||||||
| Stephanie Margaret Redden{I0560} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Margaret Julia Rines{I0557} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| John Percy Rines{I0378} b. 28 MAY 1846 d. 17 JAN 1937 | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Rebecca Ward{I0379} b. 2 MAY 1852 d. 1917 | ||||||||
| Norris Owen Rines{I0400} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Dale Edward Rines{I0561} | ||||||||
| Margaret Hilda Kelly{I0541} | ||||||||
| Wilfred Winfeild Whitehead{I0562} | ||||||||
| Wilfred Winfeild Whitehead Jr.{I0563} | ||||||||
| John Percy Rines{I0378} b. 28 MAY 1846 d. 17 JAN 1937 | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Rebecca Ward{I0379} b. 2 MAY 1852 d. 1917 | ||||||||
| Eveline Grace Rines{I0401} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Aurthur Gordon Hennigar{I0567} | ||||||||
| Jeffrey Aurthur Hennigar{I0568} | ||||||||
| Wilfred Winfeild Whitehead{I0562} | ||||||||
| Alice Blanche Whitehead{I0566} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Eveline Grace Rines{I0401} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Aurthur Gordon Hennigar{I0567} | ||||||||
| Gregory Allen Hennigar{I0570} | ||||||||
| Wilfred Winfeild Whitehead{I0562} | ||||||||
| Alice Blanche Whitehead{I0566} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Eveline Grace Rines{I0401} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Wilfred Winfeild Whitehead{I0562} | ||||||||
| Kenneth Earl Whitehead{I0572} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Eveline Grace Rines{I0401} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Kenneth Wilfred Whitehead{I0574} | ||||||||
| Donna Adams{I0573} | ||||||||
| Barry Ernest{I0576} | ||||||||
| Barry Kenneth Ernest{I0577} | ||||||||
| Wilfred Winfeild Whitehead{I0562} | ||||||||
| Kenneth Earl Whitehead{I0572} | ||||||||
| Eveline Grace Rines{I0401} | ||||||||
| Amanda Lynn Whitehead{I0575} | ||||||||
| Donna Adams{I0573} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .