| Raymond Felik{I0579} | ||||||||
| Stephen Felik{I0580} | ||||||||
| Wilfred Winfeild Whitehead{I0562} | ||||||||
| Mary Wanda Whitehead{I0578} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Eveline Grace Rines{I0401} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Raymond Felik{I0579} | ||||||||
| Angela Felik{I0581} | ||||||||
| Wilfred Winfeild Whitehead{I0562} | ||||||||
| Mary Wanda Whitehead{I0578} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Eveline Grace Rines{I0401} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Henry Urcel Green{I0582} | ||||||||
| Elroy Joseph(Tommy) Green{I0583} | ||||||||
| Marion Clarsie Rines{I0402} | ||||||||
| James Elroy Green{I0585} | ||||||||
| Ellen Pearl Kitchen{I0584} | ||||||||
| Scott Green{I0587} | ||||||||
| Bonnie Singer{I0586} | ||||||||
| Henry Urcel Green{I0582} | ||||||||
| Elroy Joseph(Tommy) Green{I0583} | ||||||||
| Marion Clarsie Rines{I0402} | ||||||||
| James Elroy Green{I0585} | ||||||||
| Ellen Pearl Kitchen{I0584} | ||||||||
| Matthew Loyd Green{I0588} | ||||||||
| Bonnie Singer{I0586} | ||||||||
| Henry Urcel Green{I0582} | ||||||||
| Elroy Joseph(Tommy) Green{I0583} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Marion Clarsie Rines{I0402} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Bernard Green{I0589} | ||||||||
| Ellen Pearl Kitchen{I0584} | ||||||||
| Henry Urcel Green{I0582} | ||||||||
| Victor Earl Green{I0590} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Marion Clarsie Rines{I0402} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Rachel Lynn Green{I0592} | ||||||||
| Francis Margaret Jensen{I0591} | ||||||||
| Henry Urcel Green{I0582} | ||||||||
| Victor Earl Green{I0590} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Marion Clarsie Rines{I0402} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Jason Victor Green{I0593} | ||||||||
| Francis Margaret Jensen{I0591} | ||||||||
| Wilfred Earl Green{I0594} | ||||||||
| Laurie Andrew Green{I0595} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Minnie Rebecca Rines{I0403} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Scott Andrew Green{I0597} | ||||||||
| Patricia Susinomer{I0596} | ||||||||
| Wilfred Earl Green{I0594} | ||||||||
| Laurie Andrew Green{I0595} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Minnie Rebecca Rines{I0403} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Jackie Green{I0598} | ||||||||
| Patricia Susinomer{I0596} | ||||||||
| Wilfred Earl Green{I0594} | ||||||||
| Phillip Earl Green{I0599} | ||||||||
| John Percy Rines Jr.{I0387} b. 1 FEB 1897 | ||||||||
| Minnie Rebecca Rines{I0403} | ||||||||
| Nina Blanche Leighton{I0389} b. 13 OCT 1898 | ||||||||
| Shannon Crystal Green{I0601} | ||||||||
| Ann Burton{I0600} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .