| Robert Allison{I0037} b. 1809 d. 23 DEC 1891 | ||||||||
| Matthew Allison{I0053} b. 9 FEB 1833 d. 22 DEC 1919 | ||||||||
| John Singer{I0023} b. 22 OCT 1779 d. 1832 | ||||||||
| Mary Singer{I0027} b. 12 JAN 1810 d. 8 JUL 1853 | ||||||||
| Hannah Rines{I0013} b. 14 NOV 1785 | ||||||||
| Nelson Allison{I0064} | ||||||||
| Elmira Miller{I0054} b. 10 SEP 1837 d. 11 NOV 1928 | ||||||||
| Robert Allison{I0037} b. 1809 d. 23 DEC 1891 | ||||||||
| Matthew Allison{I0053} b. 9 FEB 1833 d. 22 DEC 1919 | ||||||||
| John Singer{I0023} b. 22 OCT 1779 d. 1832 | ||||||||
| Mary Singer{I0027} b. 12 JAN 1810 d. 8 JUL 1853 | ||||||||
| Hannah Rines{I0013} b. 14 NOV 1785 | ||||||||
| Mary Allison{I0065} | ||||||||
| Elmira Miller{I0054} b. 10 SEP 1837 d. 11 NOV 1928 | ||||||||
| Robert Allison{I0037} b. 1809 d. 23 DEC 1891 | ||||||||
| Matthew Allison{I0053} b. 9 FEB 1833 d. 22 DEC 1919 | ||||||||
| John Singer{I0023} b. 22 OCT 1779 d. 1832 | ||||||||
| Mary Singer{I0027} b. 12 JAN 1810 d. 8 JUL 1853 | ||||||||
| Hannah Rines{I0013} b. 14 NOV 1785 | ||||||||
| Minnie Allison{I0066} | ||||||||
| Elmira Miller{I0054} b. 10 SEP 1837 d. 11 NOV 1928 | ||||||||
| Robert Allison{I0037} b. 1809 d. 23 DEC 1891 | ||||||||
| Matthew Allison{I0053} b. 9 FEB 1833 d. 22 DEC 1919 | ||||||||
| John Singer{I0023} b. 22 OCT 1779 d. 1832 | ||||||||
| Mary Singer{I0027} b. 12 JAN 1810 d. 8 JUL 1853 | ||||||||
| Hannah Rines{I0013} b. 14 NOV 1785 | ||||||||
| Asa (ace) Allison{I0067} b. 1869 d. 1923 | ||||||||
| Elmira Miller{I0054} b. 10 SEP 1837 d. 11 NOV 1928 | ||||||||
| Robert Allison{I0037} b. 1809 d. 23 DEC 1891 | ||||||||
| Matthew Allison{I0053} b. 9 FEB 1833 d. 22 DEC 1919 | ||||||||
| Mary Singer{I0027} b. 12 JAN 1810 d. 8 JUL 1853 | ||||||||
| Benson Allison{I0070} b. 1879 | ||||||||
| Elmira Miller{I0054} b. 10 SEP 1837 d. 11 NOV 1928 | ||||||||
| Hellen Allison{I0072} | ||||||||
| Annie Grant McPhee{I0071} b. 1884 | ||||||||
| Milton Allison{I0073} b. 14 APR 1881 d. 8 JUL 1966 | ||||||||
| Norman Leroy Allison{I0075} b. 14 JUN 1913 d. 19 APR 1963 | ||||||||
| Gladys Eliza Paterson{I0074} b. 15 AUG 1893 d. 23 JUN 1989 | ||||||||
| NormanLeroy Allison 2{I0077} b. 22 SEP 1935 d. 19 APR 1963 | ||||||||
| Ethel May True{I0076} b. 14 JUL 1916 d. 19 FEB 1974 | ||||||||
| Scott Frederick Allison{I0079} | ||||||||
| Dorothy Anne Frederick{I0078} | ||||||||
| Milton Allison{I0073} b. 14 APR 1881 d. 8 JUL 1966 | ||||||||
| Norman Leroy Allison{I0075} b. 14 JUN 1913 d. 19 APR 1963 | ||||||||
| Gladys Eliza Paterson{I0074} b. 15 AUG 1893 d. 23 JUN 1989 | ||||||||
| NormanLeroy Allison 2{I0077} b. 22 SEP 1935 d. 19 APR 1963 | ||||||||
| Ethel May True{I0076} b. 14 JUL 1916 d. 19 FEB 1974 | ||||||||
| Mark Edward Allison{I0081} | ||||||||
| Dorothy Anne Frederick{I0078} | ||||||||
| Robert Wilbur Hills{I0084} | ||||||||
| Daniel Robert Hills{I0085} | ||||||||
| Milton Allison{I0073} b. 14 APR 1881 d. 8 JUL 1966 | ||||||||
| Norman Leroy Allison{I0075} b. 14 JUN 1913 d. 19 APR 1963 | ||||||||
| Gladys Eliza Paterson{I0074} b. 15 AUG 1893 d. 23 JUN 1989 | ||||||||
| Mary Gladys Allison{I0083} | ||||||||
| Ethel May True{I0076} b. 14 JUL 1916 d. 19 FEB 1974 | ||||||||
| Robert Wilbur Hills{I0084} | ||||||||
| Timothy Allen Hills{I0088} | ||||||||
| Milton Allison{I0073} b. 14 APR 1881 d. 8 JUL 1966 | ||||||||
| Norman Leroy Allison{I0075} b. 14 JUN 1913 d. 19 APR 1963 | ||||||||
| Gladys Eliza Paterson{I0074} b. 15 AUG 1893 d. 23 JUN 1989 | ||||||||
| Mary Gladys Allison{I0083} | ||||||||
| Ethel May True{I0076} b. 14 JUL 1916 d. 19 FEB 1974 | ||||||||
| Robert Wilbur Hills{I0084} | ||||||||
| Michael John Hills{I0091} | ||||||||
| Milton Allison{I0073} b. 14 APR 1881 d. 8 JUL 1966 | ||||||||
| Norman Leroy Allison{I0075} b. 14 JUN 1913 d. 19 APR 1963 | ||||||||
| Gladys Eliza Paterson{I0074} b. 15 AUG 1893 d. 23 JUN 1989 | ||||||||
| Mary Gladys Allison{I0083} | ||||||||
| Ethel May True{I0076} b. 14 JUL 1916 d. 19 FEB 1974 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .