| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| Annie Bond{I1200} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| Tomilson Bond{I1201} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| Minnie Bond{I1202} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| Andrew Bond{I1203} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| Missie A Bond{I1204} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| Harry Bond{I1205} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| John Bond{I1206} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| Rufus Bond{I1207} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Robert Bond{I1198} b. 4 JAN 1851 | ||||||||
| William Bond{I1208} | ||||||||
| John White{I0720} b. 20 JUN 1829 d. 21 FEB 1907 | ||||||||
| Mary White{I0903} b. 27 APR 1853 d. 4 DEC 1910 | ||||||||
b. 13 DEC 1797 d. 30 NOV 1878 | ||||||||
| Amelia Rines{I0121} b. 9 JUN 1831 d. 31 DEC 1923 | ||||||||
b. 9 NOV 1806 | ||||||||
| Adam Wojcik{I1211} | ||||||||
| Helen Wojcik{I1212} | ||||||||
| Robert Leslie Parker{I1298} | ||||||||
| Lawrence Roy Parker Parker{I1221} | ||||||||
| Bessie Allison{I0069} b. 1869 | ||||||||
| Marion Kathleen Parker{I1210} | ||||||||
| Galdys Pratt{I1209} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .