| Kevin Blake Johnston{I0301} | ||||||||
| Martha Jean Johnston{I0303} | ||||||||
| Kenneth Bruce Cumpson{I0299} b. 10 JAN 1936 d. 28 SEP 1981 | ||||||||
| Margaret Anne Cumpson{I0300} | ||||||||
| Elmer Jacob Rines{I0224} b. 19 JAN 1916 d. 22 OCT 1984 | ||||||||
| Gloria Jean Rines{I0298} | ||||||||
| Ivy Grigg{I0297} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| Richard Pilbrow{I0307} | ||||||||
b. 5 JUL 1844 d. 24 FEB 1917 | ||||||||
b. 7 AUG 1884 d. 19 JUL 1970 | ||||||||
b. 1854 d. 24 MAY 1892 | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
b. 11 AUG 1889 d. 9 JUN 1975 | ||||||||
| Micheal John Bennett{I0311} | ||||||||
| Ashley Elizabeth Bennett{I0312} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| John Miller Pilbrow{I0305} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Lori Anne Pilbrow{I0310} | ||||||||
| Elizabeth Jean Baker{I0309} | ||||||||
| Micheal John Bennett{I0311} | ||||||||
| David John Bennett{I0313} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| John Miller Pilbrow{I0305} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Lori Anne Pilbrow{I0310} | ||||||||
| Elizabeth Jean Baker{I0309} | ||||||||
| Caetano De Silva Amaral{I0314} | ||||||||
| Jamie Edward Amaral{I0315} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| John Miller Pilbrow{I0305} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Lori Anne Pilbrow{I0310} | ||||||||
| Elizabeth Jean Baker{I0309} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| John Miller Pilbrow{I0305} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Micheal Ashton Pilbrow{I0316} | ||||||||
| Elizabeth Jean Baker{I0309} | ||||||||
| John Charles Micheal Pilbrow{I0318} | ||||||||
| Rollande Alice Marie LeBlanc{I0317} | ||||||||
| Kevin Snerle{I0320} | ||||||||
| Kelly Pilbrow{I0321} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| John Miller Pilbrow{I0305} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Shelley Kathleen Pilbrow{I0319} | ||||||||
| Elizabeth Jean Baker{I0309} | ||||||||
| Alan James Matthews{I0322} | ||||||||
| Christopher Miller Matthews{I0323} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| John Miller Pilbrow{I0305} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Shelley Kathleen Pilbrow{I0319} | ||||||||
| Elizabeth Jean Baker{I0309} | ||||||||
| Manuel Antonio Barbosa{I0325} | ||||||||
| Amy Beth Barbosa{I0326} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| John Miller Pilbrow{I0305} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Dawn Elizabeth Pilbrow{I0324} | ||||||||
| Elizabeth Jean Baker{I0309} | ||||||||
| Manuel Antonio Barbosa{I0325} | ||||||||
| Emma Louisa Barbosa{I0327} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| John Miller Pilbrow{I0305} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Dawn Elizabeth Pilbrow{I0324} | ||||||||
| Elizabeth Jean Baker{I0309} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .