| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| Aurthur (Roddy) Pilbrow{I0306} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Shawn Murray Pilbrow{I0329} | ||||||||
| Edna Cable{I0328} | ||||||||
| Elizabeth Pilbrow{I0331} | ||||||||
| Jaqueline Lisa Theil{I0330} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| Aurthur (Roddy) Pilbrow{I0306} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| Shawn Murray Pilbrow{I0329} | ||||||||
| Edna Cable{I0328} | ||||||||
| Christopher Pilbrow{I0332} | ||||||||
| Jaqueline Lisa Theil{I0330} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| Aurthur (Roddy) Pilbrow{I0306} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| James Aurthur Ashton Pilbrow{I0333} | ||||||||
| Edna Cable{I0328} | ||||||||
| Justin Pilbrow{I0335} | ||||||||
| Tracey Donya{I0334} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| Aurthur (Roddy) Pilbrow{I0306} | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
| James Aurthur Ashton Pilbrow{I0333} | ||||||||
| Edna Cable{I0328} | ||||||||
| Tyson Pilbrow{I0336} | ||||||||
| Tracey Donya{I0334} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| Aurthur (Roddy) Pilbrow{I0306} | ||||||||
b. 7 AUG 1884 d. 19 JUL 1970 | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
b. 11 AUG 1889 d. 9 JUN 1975 | ||||||||
| Annie Katherine Pilbrow{I0337} | ||||||||
| Edna Cable{I0328} | ||||||||
| Ernest Pilbrow{I0304} b. 2 OCT 1914 d. 24 MAY 1998 | ||||||||
| Aurthur (Roddy) Pilbrow{I0306} | ||||||||
b. 7 AUG 1884 d. 19 JUL 1970 | ||||||||
| Viola Margaret Rines{I0225} b. 18 MAR 1918 | ||||||||
b. 11 AUG 1889 d. 9 JUN 1975 | ||||||||
| Julie Elizabeth Pilbrow{I0339} | ||||||||
| Edna Cable{I0328} | ||||||||
b. 7 AUG 1884 d. 19 JUL 1970 | ||||||||
| Carl Maynard Rines{I0226} b. 12 NOV 1921 d. 6 DEC 1999 | ||||||||
b. 11 AUG 1889 d. 9 JUN 1975 | ||||||||
| Maynard Rines{I0342} | ||||||||
| Helen Jamieson{I0340} | ||||||||
| Corey Rines{I0344} | ||||||||
| Cathy Huff{I0343} | ||||||||
b. 7 AUG 1884 d. 19 JUL 1970 | ||||||||
| Carl Maynard Rines{I0226} b. 12 NOV 1921 d. 6 DEC 1999 | ||||||||
b. 11 AUG 1889 d. 9 JUN 1975 | ||||||||
| Maynard Rines{I0342} | ||||||||
| Helen Jamieson{I0340} | ||||||||
| Maggie Rines{I0345} | ||||||||
| Cathy Huff{I0343} | ||||||||
| Barry Sands{I0347} b. 27 JUN 1951 d. 1998 | ||||||||
| Jayson Sands{I0348} | ||||||||
b. 7 AUG 1884 d. 19 JUL 1970 | ||||||||
| Carl Maynard Rines{I0226} b. 12 NOV 1921 d. 6 DEC 1999 | ||||||||
b. 11 AUG 1889 d. 9 JUN 1975 | ||||||||
| Patricia Anne Rines{I0346} | ||||||||
| Helen Jamieson{I0340} | ||||||||
| Barry Sands{I0347} b. 27 JUN 1951 d. 1998 | ||||||||
| Jillian Sands{I0349} | ||||||||
b. 7 AUG 1884 d. 19 JUL 1970 | ||||||||
| Carl Maynard Rines{I0226} b. 12 NOV 1921 d. 6 DEC 1999 | ||||||||
b. 11 AUG 1889 d. 9 JUN 1975 | ||||||||
| Patricia Anne Rines{I0346} | ||||||||
| Helen Jamieson{I0340} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .